Area converter
Kanal to Bigha (Himachal Pradesh I)
1 Kanal = 0.625 Bigha (Himachal Pradesh I). Use the table below for quick conversions, or multiply your value by 0.625.
| Kanal | Bigha (Himachal Pradesh I) |
|---|---|
| 1 | 0.625 |
| 2 | 1.25 |
| 3 | 1.875 |
| 4 | 2.5 |
| 5 | 3.125 |
| 10 | 6.25 |
| 15 | 9.375 |
| 20 | 12.5 |
| 25 | 15.625 |
| 50 | 31.25 |
| 75 | 46.875 |
| 100 | 62.5 |
| 250 | 156.25 |
| 500 | 312.5 |
| 1,000 | 625 |
Regional land units vary by state and district practice; the factor used here (Kanal: 5,445 sqft, Bigha (Himachal Pradesh I): 8,712 sqft) follows common usage. Confirm the local convention in your registration documents.
