Area converter
Kanal to Bigha (Himachal Pradesh II)
1 Kanal = 1.25 Bigha (Himachal Pradesh II). Use the table below for quick conversions, or multiply your value by 1.25.
| Kanal | Bigha (Himachal Pradesh II) |
|---|---|
| 1 | 1.25 |
| 2 | 2.5 |
| 3 | 3.75 |
| 4 | 5 |
| 5 | 6.25 |
| 10 | 12.5 |
| 15 | 18.75 |
| 20 | 25 |
| 25 | 31.25 |
| 50 | 62.5 |
| 75 | 93.75 |
| 100 | 125 |
| 250 | 312.5 |
| 500 | 625 |
| 1,000 | 1,250 |
Regional land units vary by state and district practice; the factor used here (Kanal: 5,445 sqft, Bigha (Himachal Pradesh II): 4,356 sqft) follows common usage. Confirm the local convention in your registration documents.
