Area converter
Kanal to Bigha Pucca (Rajasthan I)
1 Kanal = 0.2 Bigha Pucca (Rajasthan I). Use the table below for quick conversions, or multiply your value by 0.2.
| Kanal | Bigha Pucca (Rajasthan I) |
|---|---|
| 1 | 0.2 |
| 2 | 0.4 |
| 3 | 0.6 |
| 4 | 0.8 |
| 5 | 1 |
| 10 | 2 |
| 15 | 3 |
| 20 | 4 |
| 25 | 5 |
| 50 | 10 |
| 75 | 15 |
| 100 | 20 |
| 250 | 50 |
| 500 | 100 |
| 1,000 | 200 |
Regional land units vary by state and district practice; the factor used here (Kanal: 5,445 sqft, Bigha Pucca (Rajasthan I): 27,225 sqft) follows common usage. Confirm the local convention in your registration documents.
