Area converter
Kanal to Bigha (Rajasthan II)
1 Kanal = 0.3125 Bigha (Rajasthan II). Use the table below for quick conversions, or multiply your value by 0.3125.
| Kanal | Bigha (Rajasthan II) |
|---|---|
| 1 | 0.3125 |
| 2 | 0.625 |
| 3 | 0.9375 |
| 4 | 1.25 |
| 5 | 1.5625 |
| 10 | 3.125 |
| 15 | 4.6875 |
| 20 | 6.25 |
| 25 | 7.8125 |
| 50 | 15.625 |
| 75 | 23.4375 |
| 100 | 31.25 |
| 250 | 78.125 |
| 500 | 156.25 |
| 1,000 | 312.5 |
Regional land units vary by state and district practice; the factor used here (Kanal: 5,445 sqft, Bigha (Rajasthan II): 17,424 sqft) follows common usage. Confirm the local convention in your registration documents.
