Delhi
Business Friendly Localities in New Delhi
A curated cut of New Delhi localities matching “business friendly localities”. Use it to shortlist corridors before comparing individual projects.
Indicative asking rates around New Delhi are in the range of ₹17,700/sqft, with typical 2 BHK options near ₹1.24 Cr — treat these as directional estimates and verify current quotes with developers before shortlisting.
Localities in New Delhi
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Aali Village | 20,000 | View |
| Abul Fazal Enclave | 17,800 | View |
| Abul Fazal Enclave Part 1 | 17,000 | View |
| Abul Fazal Enclave Part 2 | 28,000 | View |
| Acharya Niketan | 31,100 | View |
| Adarsh Nagar | 12,300 | View |
| Adchini | 19,400 | View |
| Adhyapak Nagar | 28,300 | View |
| Aerocity | 15,200 | View |
| Africa Avenue | 32,600 | View |
| Agar Nagar | 19,300 | View |
| Agcr Enclave | 30,600 | View |
| Aggarwal Colony | 31,100 | View |
| Ajit Nagar | 32,600 | View |
| Ajmeri Gate | 12,600 | View |
| Akash Vihar | 26,700 | View |
| Akbarpur Majra | 32,500 | View |
| Alaknanda | 29,600 | View |
| Aliganj | 33,600 | View |
| Alipur | 25,900 | View |
| Ali Vihar | 21,300 | View |
| Ali Village | 30,900 | View |
| Aman Vihar | 27,200 | View |
| Amar Colony | 24,800 | View |
| Ambar Hai Village | 13,100 | View |
| Ambedkar Nagar | 28,300 | View |
| Ambica Vihar | 23,800 | View |
| Amrita Shergill Marg | 33,300 | View |
| Amrit Nagar | 11,200 | View |
| Amritpuri | 15,700 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
How should I use this list?
Shortlist two or three corridors, compare indicative rates and commute times, then evaluate specific projects inside each.
Explore more in New Delhi
New projects in New DelhiBuilders in New DelhiRERA projects in New DelhiAffordable apartments in New DelhiLuxury apartments in New DelhiProperty rates in New DelhiProjects In Bawana DelhiProjects In Chandni Chowk Delhi
Market figures on this page (about ₹17,700/sqft locally) are indicative estimates, not quotes.
