Gujarat
Chiloda Road, Gandhinagar — Locality Overview
Chiloda Road is a residential corridor in Gandhinagar, Gujarat. This overview covers indicative pricing, rental yields and the projects currently marketed in and around the locality.
Indicative asking rates around Chiloda Road, Gandhinagar are in the range of ₹4,300/sqft, with typical 2 BHK options near ₹30 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Gross rental yields around Chiloda Road indicatively run near 3.3%, with 2 BHK rents in the region of ₹9,500/month. Yields compress in premium pockets and widen in emerging stretches.
Localities in Gandhinagar
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Adalaj | 5,800 | View |
| Airport Road | 4,100 | View |
| Anand Nagar Society | 6,600 | View |
| Bagodara Vasad 6 Lane Highway | 4,400 | View |
| Balva | 6,200 | View |
| Bhat Road | 4,000 | View |
| Chandkheda | 5,300 | View |
| Chhatral | 5,200 | View |
| Chiloda | 6,600 | View |
| Chiloda Circle | 7,000 | View |
| Chiloda Road | 4,400 | View |
| Ch Road | 6,800 | View |
| Dahegam | 5,000 | View |
| Dehgam | 6,000 | View |
| Gandhinagar City | 6,900 | View |
| Gandhinagar Mahudi Main Road | 4,200 | View |
| Gift City | 6,200 | View |
| Indroda | 3,900 | View |
| Infocity | 6,200 | View |
| Kalol | 6,300 | View |
| Kalol Highway | 4,600 | View |
| Karnavati Society | 5,400 | View |
| Khatraj | 4,900 | View |
| Kh Road | 5,800 | View |
| Koba | 6,600 | View |
| Koba Road | 6,500 | View |
| Kolavada | 6,100 | View |
| Kudasan | 5,700 | View |
| Mahudi | 6,700 | View |
| Mahudi Highway | 5,600 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Chiloda Road?
Indicatively around ₹4,300/sqft; premium towers and newer stock quote above the corridor average.
What does a 2 BHK rent for in Chiloda Road?
Indicatively near ₹9,500/month depending on furnishing, age and society amenities.
Is Chiloda Road good for investment?
Indicative gross yields near 3.3% with appreciation tied to corridor infrastructure. Diligence upcoming supply before committing.
Explore more in Gandhinagar
Market figures on this page (about ₹4,300/sqft locally) are indicative estimates, not quotes.
