Haryana
Malibu Town, Gurgaon — Locality Overview
Malibu Town is a residential corridor in Gurgaon, Haryana. This overview covers indicative pricing, rental yields and the projects currently marketed in and around the locality.
Indicative asking rates around Malibu Town, Gurgaon are in the range of ₹26,800/sqft, with typical 2 BHK options near ₹1.88 Cr — treat these as directional estimates and verify current quotes with developers before shortlisting.
Gross rental yields around Malibu Town indicatively run near 3.0%, with 2 BHK rents in the region of ₹83,000/month. Yields compress in premium pockets and widen in emerging stretches.
Projects to explore
Localities in Gurgaon
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Aath Marla | 17,700 | View |
| Acharya Puri | 27,700 | View |
| Adarsh Nagar | 11,600 | View |
| Airforce Station | 25,100 | View |
| Alipur | 15,700 | View |
| Amanpura | 16,800 | View |
| Amar Colony | 17,500 | View |
| Ambedkar Nagar | 20,300 | View |
| Ammunition Depot | 17,900 | View |
| Anaj Mandi | 22,700 | View |
| Anand Garden | 17,200 | View |
| Arjun Nagar | 23,400 | View |
| Ashok Puri | 25,700 | View |
| Ashok Vihar | 25,800 | View |
| Ashok Vihar Phase 1 | 32,300 | View |
| Ashok Vihar Phase Ii | 32,000 | View |
| Ashok Vihar Phase Iii | 15,900 | View |
| Auto Market | 27,900 | View |
| Babupur Village | 16,200 | View |
| Badha | 33,500 | View |
| Badshahpur | 18,100 | View |
| Bajghera | 30,400 | View |
| Baldev Nagar | 17,800 | View |
| Baliawas | 28,200 | View |
| Baluda | 17,700 | View |
| Band Colony | 30,900 | View |
| Bandhwari | 19,500 | View |
| Bar Gujjar | 34,000 | View |
| Basai Enclave 1 | 22,500 | View |
| Basai Enclave 2 | 22,500 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Malibu Town?
Indicatively around ₹26,800/sqft; premium towers and newer stock quote above the corridor average.
What does a 2 BHK rent for in Malibu Town?
Indicatively near ₹83,000/month depending on furnishing, age and society amenities.
Is Malibu Town good for investment?
Indicative gross yields near 3.0% with appreciation tied to corridor infrastructure. Diligence upcoming supply before committing.
Explore more in Gurgaon
Market figures on this page (about ₹26,800/sqft locally) are indicative estimates, not quotes.

