Punjab
Property Rates in Amritsar
Locality-wise indicative property rates for Amritsar. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Amritsar are in the range of ₹5,300/sqft, with typical 2 BHK options near ₹37 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Amritsar
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Adarsh Nagar | 4,600 | View |
| Ajit Nagar | 6,300 | View |
| Ajnala | 7,000 | View |
| Ajnala Road | 6,000 | View |
| Akash Avenue | 6,000 | View |
| Albert Road | 4,400 | View |
| Aman Avenue | 3,800 | View |
| Amritsar Cantonment | 6,800 | View |
| Amritsar Cantt | 4,900 | View |
| Anand Avenue | 4,100 | View |
| Antaryami Colony | 5,400 | View |
| Baba Phoola Singh | 6,400 | View |
| Bal Schander | 4,400 | View |
| Basant Avenue | 6,100 | View |
| Bharariwal | 6,300 | View |
| Bharat Nagar | 6,300 | View |
| Chheharta | 6,500 | View |
| Circular Road | 4,100 | View |
| Dayanand Nagar | 4,500 | View |
| Dhapai | 5,900 | View |
| Diamond Avenue | 5,000 | View |
| East Mohan Nagar | 4,300 | View |
| Gobind Nagar | 4,800 | View |
| Gokul Vihar | 3,900 | View |
| Golden Avenue | 6,900 | View |
| Green Avenue | 6,700 | View |
| Green Field Colony | 4,700 | View |
| Gtb Nagar | 6,900 | View |
| Gt Road | 6,700 | View |
| Gt Road Bypass | 5,700 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Amritsar?
Indicatively around ₹5,300/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
