India
Property Rates in Anantapur
Locality-wise indicative property rates for Anantapur. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Anantapur are in the range of ₹6,200/sqft, with typical 2 BHK options near ₹43 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Anantapur
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Adarsh Nagar | 6,300 | View |
| A Narayana Puram | 6,200 | View |
| Aravinda Nagar | 6,400 | View |
| Garladinne | 5,700 | View |
| Gooty | 5,300 | View |
| Hampapuram | 6,700 | View |
| Hindupur | 6,600 | View |
| Housing Board Colony | 5,000 | View |
| Kandukuru | 6,500 | View |
| Kasapuram Gooty Road | 4,300 | View |
| Maruthi Nagar | 6,300 | View |
| Nandamuru Nagar | 6,800 | View |
| Palasamudram | 4,800 | View |
| Penukonda | 4,800 | View |
| Prasannaya Palli | 6,800 | View |
| Puttaparthi | 3,900 | View |
| Ramachandrapuram | 4,500 | View |
| Ram Nagar | 4,200 | View |
| Rani Nagar | 4,900 | View |
| Rudrampeta | 5,300 | View |
| Sharada Nagar | 6,700 | View |
| Srinagar Colony | 4,200 | View |
| Srinivas Nagar | 6,200 | View |
| Tadipatri | 5,400 | View |
| Vijayanagar Colony | 5,500 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Anantapur?
Indicatively around ₹6,200/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
