Maharashtra
Property Rates in Aurangabad
Locality-wise indicative property rates for Aurangabad. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Aurangabad are in the range of ₹5,200/sqft, with typical 2 BHK options near ₹36 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Aurangabad
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Aalamgir Colony | 5,200 | View |
| Ajab Nagar | 5,500 | View |
| Arif Colony | 3,900 | View |
| Ashok Nagar | 6,600 | View |
| Aurangpura | 6,200 | View |
| Bahadurpur | 6,000 | View |
| Bajaj Nagar | 7,000 | View |
| Balapur | 5,100 | View |
| Bansilal Nagar | 5,300 | View |
| Bassaiye Nagar | 3,900 | View |
| Beed Aurangabad Link Road | 4,200 | View |
| Beed Bypass | 5,500 | View |
| Beed Bypass Road | 6,800 | View |
| Beed By Pass Road | 5,500 | View |
| Begumpura | 5,000 | View |
| Bidkin | 6,800 | View |
| Chatrapathi Nagar | 4,500 | View |
| Chetna Nagar | 5,600 | View |
| Chikalthana | 4,700 | View |
| Chilkalthana | 7,000 | View |
| Chintamani Colony | 4,900 | View |
| Cidco | 6,600 | View |
| Dargah Road | 6,500 | View |
| Darga Road | 5,500 | View |
| Dashmesh Nagar | 6,900 | View |
| Deogiri Valley | 4,500 | View |
| Deolai | 6,900 | View |
| Deolai Road | 6,800 | View |
| Deolali | 5,700 | View |
| Devnandji Nagar | 6,200 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Aurangabad?
Indicatively around ₹5,200/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
