India
Property Rates in Bahadurgarh
Locality-wise indicative property rates for Bahadurgarh. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Bahadurgarh are in the range of ₹5,200/sqft, with typical 2 BHK options near ₹36 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Bahadurgarh
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Arya Nagar | 6,200 | View |
| Ashoka Colony | 4,500 | View |
| Bahamnoli | 5,000 | View |
| Bank Colony | 4,100 | View |
| Basant Vihar | 4,300 | View |
| Chhotu Ram Nagar | 4,000 | View |
| Dayanand Nagar | 4,900 | View |
| Deshalpur | 6,200 | View |
| Dharampura | 6,800 | View |
| Durga Colony | 6,800 | View |
| Friends Colony | 5,700 | View |
| Gangdwa | 6,700 | View |
| Kablana | 3,900 | View |
| Luksar Village | 4,800 | View |
| Mahavir Park | 3,900 | View |
| Mie Part A | 6,700 | View |
| Mie Part B | 4,800 | View |
| Naya Gaon | 5,200 | View |
| Nehru Park | 4,600 | View |
| Nh 10 Bahadurgarh | 4,000 | View |
| Old Industrial Area | 6,000 | View |
| Patel Nagar | 4,000 | View |
| Ram Nagar | 6,000 | View |
| Ranjeet Colony | 6,700 | View |
| Sainik Nagar | 5,900 | View |
| Sakti Nagar | 4,500 | View |
| Sankhol Village | 5,000 | View |
| Sector 02 | 6,300 | View |
| Sector 10 | 4,600 | View |
| Sector 11 | 4,800 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Bahadurgarh?
Indicatively around ₹5,200/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
