Karnataka
Property Rates in Bangalore
Locality-wise indicative property rates for Bangalore. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Bangalore are in the range of ₹24,000/sqft, with typical 2 BHK options near ₹1.68 Cr — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Bangalore
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Aavalahalli | 13,000 | View |
| Abbigere | 27,600 | View |
| Abbigere Main Road | 16,800 | View |
| Acharlahalli | 23,000 | View |
| Achit Nagar | 13,900 | View |
| Adakamaranahalli | 22,100 | View |
| Adarsha Layout | 19,100 | View |
| Adigondanahalli | 23,900 | View |
| Aditya Nagar | 31,400 | View |
| Adugodi | 17,300 | View |
| Aduru | 31,700 | View |
| Aecs Layout | 23,600 | View |
| Aecs Layout Marathahalli | 19,600 | View |
| Agara | 28,600 | View |
| Agrahara | 27,900 | View |
| Agrahara Badavane | 16,200 | View |
| Agrahara Dasarahalli | 12,500 | View |
| Agram | 30,600 | View |
| Ags Layout | 29,200 | View |
| Ajjanahalli | 18,100 | View |
| Akkalenahalli Mallena Halli | 17,200 | View |
| Akshayanagar | 13,200 | View |
| Akshya Nagar | 15,800 | View |
| Alakabelalu | 26,300 | View |
| Alfa Gardens | 16,600 | View |
| Allalasandra | 18,700 | View |
| Ambedkar Colony | 27,300 | View |
| Ambedkar Nagar | 12,700 | View |
| Amrutahalli | 29,400 | View |
| Anagalapura | 27,000 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Bangalore?
Indicatively around ₹24,000/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Bangalore
Market figures on this page (about ₹24,000/sqft locally) are indicative estimates, not quotes.
