Madhya Pradesh
Property Rates in Bhopal
Locality-wise indicative property rates for Bhopal. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Bhopal are in the range of ₹8,200/sqft, with typical 2 BHK options near ₹57 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Bhopal
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| 1100 Quarters | 11,000 | View |
| 9b Saket Nagar | 8,900 | View |
| Aashirwad Colony | 6,400 | View |
| Abbas Nagar | 6,900 | View |
| Ahmedpur Kalan | 9,300 | View |
| Airport Road | 8,000 | View |
| Aish Bagh | 7,200 | View |
| Aish Bagh Housing Board Colony | 7,300 | View |
| Akbarpur | 11,200 | View |
| Ali Ganj | 6,100 | View |
| Amaltas Phase 2 | 6,200 | View |
| Amarnath Colony | 6,000 | View |
| Ambedkar Nagar | 10,300 | View |
| Amrai Housing Board Colony | 7,700 | View |
| Amrawad Khurd | 9,000 | View |
| Anandnagar | 8,000 | View |
| Anand Nagar | 10,500 | View |
| Ansal Pradhan Enclave | 8,900 | View |
| Anwala | 11,100 | View |
| Aradhana Nagar | 7,600 | View |
| Arera Colony | 10,700 | View |
| Arera Hills | 7,000 | View |
| Arvind Vihar | 8,000 | View |
| Ashoka Garden | 12,000 | View |
| Ashoka Nagar | 11,500 | View |
| Ashok Housing Society | 9,900 | View |
| Ashok Vihar | 9,700 | View |
| Avadhpuri | 9,600 | View |
| Avinash Nagar | 10,600 | View |
| Awadhpuri | 7,600 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Bhopal?
Indicatively around ₹8,200/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Bhopal
Market figures on this page (about ₹8,200/sqft locally) are indicative estimates, not quotes.
