Odisha
Property Rates in Bhubaneswar
Locality-wise indicative property rates for Bhubaneswar. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Bhubaneswar are in the range of ₹10,000/sqft, with typical 2 BHK options near ₹70 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Bhubaneswar
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Acharya Vihar | 6,900 | View |
| Aiginia | 7,300 | View |
| Alarpur | 10,100 | View |
| Andharua | 8,400 | View |
| Andilo | 7,700 | View |
| Argul | 7,900 | View |
| Arugul | 8,700 | View |
| Arya Village | 6,900 | View |
| Ashok Nagar | 7,200 | View |
| Atala | 10,100 | View |
| Awho Colony | 8,700 | View |
| Badadhanpur | 6,800 | View |
| Badagada | 8,000 | View |
| Badaraghunathpur | 9,700 | View |
| Balabhadrapur | 7,800 | View |
| Balakati | 8,500 | View |
| Balianta | 8,200 | View |
| Balipada | 8,900 | View |
| Bankual | 7,400 | View |
| Bapuji Nagar | 10,700 | View |
| Baragarh | 7,600 | View |
| Barakuda | 9,400 | View |
| Baramunda | 7,800 | View |
| Bari Mund | 10,400 | View |
| Bbsr | 6,100 | View |
| Bentapur | 7,200 | View |
| Benupur | 9,400 | View |
| Bhadrak | 6,700 | View |
| Bhagabatipur | 6,300 | View |
| Bhagawanpur | 8,400 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Bhubaneswar?
Indicatively around ₹10,000/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Bhubaneswar
Market figures on this page (about ₹10,000/sqft locally) are indicative estimates, not quotes.
