Chandigarh
Property Rates in Chandigarh
Locality-wise indicative property rates for Chandigarh. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Chandigarh are in the range of ₹6,700/sqft, with typical 2 BHK options near ₹47 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Chandigarh
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Aerocity | 9,200 | View |
| Ambala Highway | 8,700 | View |
| Bari Mandauli | 9,600 | View |
| Behlana | 6,800 | View |
| Bhagwanpura | 11,800 | View |
| Bhogpur | 11,200 | View |
| Bir Chhat | 11,100 | View |
| Central Derabassi | 7,800 | View |
| Central Kharar | 8,900 | View |
| Central Mohali | 11,400 | View |
| Chanalon | 9,600 | View |
| Chandigarh Airport | 10,600 | View |
| Chandigarh Sectors | 8,700 | View |
| Chandigarh Sectors | 6,200 | View |
| Chandimandir Cantonment | 10,600 | View |
| Chandon Gobindgarh | 11,600 | View |
| Dadu Majra Colony | 10,000 | View |
| Dappar | 6,200 | View |
| Daria | 7,100 | View |
| Derabassi | 10,800 | View |
| Dhanas | 10,000 | View |
| Dhanauni | 9,900 | View |
| Eco City 1 | 6,300 | View |
| Fatehgarh Sahib | 9,100 | View |
| Hallo Majra | 11,200 | View |
| Indira Colony | 7,800 | View |
| Industrial Area Phase I | 8,000 | View |
| Industrial Area Phase Ii | 10,300 | View |
| Jandpur | 11,100 | View |
| Kaimwala | 10,300 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Chandigarh?
Indicatively around ₹6,700/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Chandigarh
Market figures on this page (about ₹6,700/sqft locally) are indicative estimates, not quotes.
