Uttar Pradesh
Property Rates in Greater Noida
Locality-wise indicative property rates for Greater Noida. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Greater Noida are in the range of ₹32,800/sqft, with typical 2 BHK options near ₹2.30 Cr — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Greater Noida
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Achheja | 24,600 | View |
| Achheja Noida Extension | 18,400 | View |
| Aimnabad | 29,500 | View |
| Ajayabpur | 16,700 | View |
| Aliyabad Mahdipur | 25,200 | View |
| Alpha 1 Greater Noida | 29,100 | View |
| Alpha Ii Greater Noida | 31,100 | View |
| Amrapali Dream Valley | 20,300 | View |
| Amrapali Leisure Valley | 19,800 | View |
| Ansal Golf Link Ii | 31,000 | View |
| Ansal Golf Links 1 | 12,900 | View |
| Atai Muradapur | 19,000 | View |
| Atta Gujran | 20,100 | View |
| Awho | 24,200 | View |
| Awho Phase Iii | 27,700 | View |
| Badalpur | 19,800 | View |
| Badhpura | 17,800 | View |
| Begampur | 13,100 | View |
| Beta I Greater Noida | 30,500 | View |
| Beta Ii Greater Noida | 25,300 | View |
| Bhanauta | 27,600 | View |
| Bhangel | 22,700 | View |
| Bisahda | 21,000 | View |
| Bisrakh Jalalpur | 14,900 | View |
| Block A | 28,600 | View |
| Block B | 13,300 | View |
| Block C | 18,000 | View |
| Block D | 15,700 | View |
| Block E | 22,200 | View |
| Block F | 27,800 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Greater Noida?
Indicatively around ₹32,800/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Greater Noida
Market figures on this page (about ₹32,800/sqft locally) are indicative estimates, not quotes.
