Andhra Pradesh
Property Rates in Guntur
Locality-wise indicative property rates for Guntur. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Guntur are in the range of ₹5,300/sqft, with typical 2 BHK options near ₹37 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Guntur
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Adavi Takkelapadu | 5,500 | View |
| Amaravathi | 5,900 | View |
| Amaravathi Road | 6,700 | View |
| Ankireddy Palem | 6,100 | View |
| Aphb Colony | 7,000 | View |
| Arundelpet | 4,000 | View |
| Ashok Nagar | 4,400 | View |
| At Agraharam | 6,600 | View |
| Autonagar | 6,400 | View |
| Balaji Nagar | 6,500 | View |
| Bapatla | 6,700 | View |
| Brindavan Gardens | 6,600 | View |
| Brodipet | 4,500 | View |
| Budampadu | 4,000 | View |
| Chandramouli Nagar | 6,400 | View |
| Chilakaluripeta | 4,800 | View |
| Chinakondrupadu | 6,000 | View |
| Daamarapalli | 6,200 | View |
| Devapuram | 5,200 | View |
| Dolas Nagar | 3,800 | View |
| Etukuru | 6,600 | View |
| Gandhi Nagar | 5,300 | View |
| Gauthami Nagar | 4,600 | View |
| Gorantla | 5,200 | View |
| Gorlavanipalem | 5,000 | View |
| Gujjanagundla | 6,400 | View |
| Guntur City | 4,000 | View |
| Ithanagar | 6,600 | View |
| Jonnalagadda | 6,500 | View |
| Kantheru | 5,200 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Guntur?
Indicatively around ₹5,300/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
