Jharkhand
Property Rates in Jamshedpur
Locality-wise indicative property rates for Jamshedpur. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Jamshedpur are in the range of ₹6,000/sqft, with typical 2 BHK options near ₹42 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Jamshedpur
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Adarsh Nagar | 4,000 | View |
| Adityapur | 4,000 | View |
| Azad Nagar | 4,200 | View |
| Bagun Nagar | 4,800 | View |
| Baliguma | 5,500 | View |
| Baradwari | 5,100 | View |
| Baridih | 5,400 | View |
| Bhalubasa | 5,300 | View |
| Bhatia Basti | 4,700 | View |
| Birsa Nagar | 4,600 | View |
| Bistupur | 6,600 | View |
| Burma Mines | 5,800 | View |
| Circuit House Area | 6,600 | View |
| Dimma Road | 7,000 | View |
| Dimna | 6,900 | View |
| Dimna Chowk | 5,400 | View |
| Dimna Road | 6,200 | View |
| Galudi | 4,500 | View |
| Gamharia | 4,800 | View |
| Gayatri Nagar | 6,500 | View |
| Ghorabandha | 5,900 | View |
| Golmuri | 7,000 | View |
| Govindpur | 4,800 | View |
| Hill View Colony | 4,100 | View |
| Jamshedpur Airport | 6,400 | View |
| Jamshedpur City | 7,000 | View |
| Jamshedpur Tata Steel | 4,000 | View |
| Jugsalai | 6,400 | View |
| Kadma | 4,000 | View |
| Kagal Nagar | 5,000 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Jamshedpur?
Indicatively around ₹6,000/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Jamshedpur
Market figures on this page (about ₹6,000/sqft locally) are indicative estimates, not quotes.
