Rajasthan
Property Rates in Jodhpur
Locality-wise indicative property rates for Jodhpur. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Jodhpur are in the range of ₹5,500/sqft, with typical 2 BHK options near ₹39 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Jodhpur
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| 1st Pulia | 4,600 | View |
| Aadarsh Nagar | 4,100 | View |
| Aarti Nagar | 3,800 | View |
| Air Force Area | 5,300 | View |
| Anganwa | 4,500 | View |
| Ashok Nagar | 3,800 | View |
| Banar | 6,300 | View |
| Banar Road | 3,900 | View |
| Basni | 5,200 | View |
| Bhadu Market | 5,300 | View |
| Bhagat Ki Kothi | 4,900 | View |
| Bhatinda | 5,400 | View |
| Bhistiyon Ka Bas | 6,800 | View |
| Bhopalgarh | 5,000 | View |
| Bjs Colony | 4,300 | View |
| Boranada | 4,500 | View |
| Chaukhan | 4,700 | View |
| Chopasni Housing Board | 5,200 | View |
| Chopasni Road | 4,300 | View |
| Dhayal Nagar | 4,300 | View |
| Gangana | 5,100 | View |
| Gangana Road | 6,200 | View |
| Gopal Bari | 6,200 | View |
| Gujrawas Khurd | 6,700 | View |
| Gulab Sagar | 4,600 | View |
| Jaisalmer Road | 4,700 | View |
| Jhalamand | 3,900 | View |
| Jhalamand Circle | 6,600 | View |
| Jodhpur City | 4,600 | View |
| Kharda Randheer | 4,000 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Jodhpur?
Indicatively around ₹5,500/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Jodhpur
Market figures on this page (about ₹5,500/sqft locally) are indicative estimates, not quotes.
