Uttar Pradesh
Property Rates in Kanpur
Locality-wise indicative property rates for Kanpur. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Kanpur are in the range of ₹4,300/sqft, with typical 2 BHK options near ₹30 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Kanpur
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Ajith Ganj Colony | 4,700 | View |
| Allahabad Road | 5,200 | View |
| Allenganj | 6,300 | View |
| Arya Nagar | 4,800 | View |
| Ashok Nagar | 6,500 | View |
| Azad Nagar | 4,900 | View |
| Barra | 4,500 | View |
| Bhaupur | 6,100 | View |
| Bhauti Pratappur | 5,500 | View |
| Bithoor | 4,500 | View |
| Bithoor Road | 6,600 | View |
| Brahm Nagar | 6,300 | View |
| Chakeri | 5,300 | View |
| Chandmari | 4,800 | View |
| Chaubepur | 6,600 | View |
| Civil Lines | 5,600 | View |
| Dabauli | 4,200 | View |
| Daheli Sujanpur | 4,000 | View |
| Daheli Sujanpur Kda Colony | 5,800 | View |
| Damodar Nagar | 6,900 | View |
| Faithfulganj | 5,700 | View |
| Gandhigram | 4,600 | View |
| Geeta Nagar | 6,400 | View |
| Govind Nagar | 6,400 | View |
| Gujaini | 6,500 | View |
| Hans Puram | 6,800 | View |
| Harsh Nagar | 4,500 | View |
| Indira Nagar | 4,000 | View |
| Jajmau | 4,700 | View |
| Jarauli | 4,300 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Kanpur?
Indicatively around ₹4,300/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
