Uttar Pradesh
Property Rates in Lucknow
Locality-wise indicative property rates for Lucknow. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Lucknow are in the range of ₹11,600/sqft, with typical 2 BHK options near ₹81 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Lucknow
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Aastha Nagar | 6,100 | View |
| Adarsh Nagar | 11,300 | View |
| Adhar Khera | 11,500 | View |
| Adil Nagar | 7,800 | View |
| Agra Expressway | 11,500 | View |
| Ahiran Khera | 8,700 | View |
| Ahmadpur Urf Kamlapur | 7,400 | View |
| Ahmamau | 8,600 | View |
| Aishbagh | 9,200 | View |
| Alambagh | 8,600 | View |
| Alambagh Gurdwara | 11,100 | View |
| Alamnagar | 10,600 | View |
| Aliganj | 6,000 | View |
| Alinagar Khurd | 8,200 | View |
| Amar Shaheed Path | 8,700 | View |
| Amausi | 9,200 | View |
| Amethi | 6,000 | View |
| Amethiasalempur | 8,800 | View |
| Aminabad | 8,400 | View |
| Amrai Gaon | 8,800 | View |
| Anand Nagar | 9,500 | View |
| Anora | 8,400 | View |
| Anora Kala | 10,600 | View |
| A P Sabha | 10,900 | View |
| Arjunganj | 10,200 | View |
| Arya Nagar | 8,400 | View |
| Asharfabad | 9,300 | View |
| Ashiyana | 11,700 | View |
| Ashraf Nagar | 10,200 | View |
| Aurangabad Khalsa | 6,100 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Lucknow?
Indicatively around ₹11,600/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Lucknow
Market figures on this page (about ₹11,600/sqft locally) are indicative estimates, not quotes.
