Tamil Nadu
Property Rates in Madurai
Locality-wise indicative property rates for Madurai. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Madurai are in the range of ₹4,600/sqft, with typical 2 BHK options near ₹32 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Madurai
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Alagappan Nagar | 4,000 | View |
| Alagar Kovil | 4,900 | View |
| Alagar Kovil Road | 6,400 | View |
| Alagar Nagar | 3,800 | View |
| Anaiyur | 4,900 | View |
| Anna Nagar | 6,900 | View |
| Anuppanadi | 5,100 | View |
| Arumbanur | 4,500 | View |
| Athikulam | 6,600 | View |
| Avaniyapuram | 6,700 | View |
| Bama Nagar | 4,800 | View |
| B B Kulam | 6,300 | View |
| Bye Pass Road | 5,700 | View |
| Chinthamani | 5,300 | View |
| Chokkikulam | 4,100 | View |
| Dro Colony | 3,800 | View |
| Ellis Nagar | 4,900 | View |
| Gomathipuram | 5,100 | View |
| Gr Nagar | 4,200 | View |
| Harvey Nagar | 4,700 | View |
| Iyer Bungalow | 5,000 | View |
| Jaihindpuram | 4,200 | View |
| Kadachanendhal | 6,500 | View |
| Kamarajar Salai | 6,000 | View |
| Kappalur | 5,800 | View |
| Karumathur | 4,700 | View |
| Karuppayurani | 6,900 | View |
| Kk Nagar | 4,800 | View |
| Kochadai | 6,000 | View |
| Kodikulam | 6,400 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Madurai?
Indicatively around ₹4,600/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
