Maharashtra
Property Rates in Mumbai
Locality-wise indicative property rates for Mumbai. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Mumbai are in the range of ₹25,700/sqft, with typical 2 BHK options near ₹1.80 Cr — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Mumbai
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Aagman | 31,100 | View |
| Aarey Colony | 19,000 | View |
| Aarey Colony Goregaon East | 16,500 | View |
| Aarey Road | 15,200 | View |
| Abhinav Nagar | 15,800 | View |
| Abhyudaya | 33,600 | View |
| Adarsh Nagar | 12,700 | View |
| Adarsh Nagar Jogeshwari West | 13,700 | View |
| Agar Bazar | 13,600 | View |
| Aghadi Nagar | 19,400 | View |
| Agripada | 27,600 | View |
| Airport Area Juhu | 24,200 | View |
| Aksa Gaon | 17,200 | View |
| Altamount Road | 17,200 | View |
| Ambapada | 28,500 | View |
| Ambedkar Chowk Area | 16,500 | View |
| Ambedkar Colony | 21,300 | View |
| Ambedkar Nagar | 25,200 | View |
| Ambewadi | 12,900 | View |
| Ambika Nagar | 33,700 | View |
| Ambivali | 28,700 | View |
| Ambivali Jogeshwari West | 15,900 | View |
| Amboli | 24,500 | View |
| Amboli Andheri West | 25,100 | View |
| Amrut Nagar | 26,000 | View |
| Anand Nagar | 17,400 | View |
| Anand Nagar Dahisar | 29,800 | View |
| Anand Nagar Dahisar East | 28,900 | View |
| Anand Park | 16,300 | View |
| Anandwadi | 15,300 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Mumbai?
Indicatively around ₹25,700/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Mumbai
Market figures on this page (about ₹25,700/sqft locally) are indicative estimates, not quotes.
