Bihar
Property Rates in Patna
Locality-wise indicative property rates for Patna. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Patna are in the range of ₹7,600/sqft, with typical 2 BHK options near ₹53 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Patna
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Abhimanyu Nagar | 7,500 | View |
| Abhiyanta Nagar | 8,700 | View |
| Adampur | 10,800 | View |
| Adarsh Colony | 7,100 | View |
| Adarsh Nagar | 9,600 | View |
| Agam Kuan | 6,200 | View |
| Ag Colony | 7,900 | View |
| Aiims Road | 8,600 | View |
| Aitwarpur | 9,300 | View |
| Alamganj | 8,700 | View |
| Anandpur | 12,000 | View |
| Anandpuri | 10,100 | View |
| Anisabad | 9,300 | View |
| Anjanpur Colony | 9,200 | View |
| Ashiana Digha Road | 11,600 | View |
| Ashiana More | 11,800 | View |
| Ashiana Nagar | 8,500 | View |
| Ashiana Road | 8,900 | View |
| Ashok Nagar | 7,400 | View |
| Ashopur | 10,200 | View |
| Babadham | 11,200 | View |
| Babakkarpur | 12,000 | View |
| Baghakol | 6,600 | View |
| Bahadurpur | 6,400 | View |
| Bailey Road | 8,800 | View |
| Bairiya | 10,300 | View |
| Bajrangpuri | 6,600 | View |
| Bakarganj | 6,900 | View |
| Bakerganj | 6,400 | View |
| Bakhtiyarpur | 6,500 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Patna?
Indicatively around ₹7,600/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Patna
Market figures on this page (about ₹7,600/sqft locally) are indicative estimates, not quotes.
