Maharashtra
Property Rates in Pune
Locality-wise indicative property rates for Pune. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Pune are in the range of ₹19,200/sqft, with typical 2 BHK options near ₹1.34 Cr — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Pune
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Adarsh Colony | 17,600 | View |
| Adarsh Nagar | 12,000 | View |
| Adarsh Nagar Tingre Nagar | 12,700 | View |
| Adhyapak Society | 27,000 | View |
| Agalambe | 22,300 | View |
| Aga Nagar | 24,900 | View |
| Agarkar Nagar | 25,600 | View |
| Agrasen Nagar Society | 15,700 | View |
| Aher | 12,300 | View |
| Aherwadi | 26,200 | View |
| Airforce Area | 12,200 | View |
| Airforce Campus | 17,500 | View |
| Airport Road | 30,900 | View |
| Akash Nagar | 27,000 | View |
| Akhil Shivtirth Nagar Colony | 31,300 | View |
| Akhil Shivtirth Nagar Colony Kothrud | 27,400 | View |
| Akshay Nagar | 20,700 | View |
| Akurdi | 16,100 | View |
| Alandi | 32,100 | View |
| Alandi Mhatobachi | 19,800 | View |
| Alandi Road | 19,800 | View |
| Alankapuram | 29,300 | View |
| Ale | 17,000 | View |
| Alephata | 31,600 | View |
| Alkapuri Society | 11,900 | View |
| Amanora Park Town | 26,800 | View |
| Ambale | 18,800 | View |
| Ambarwet | 20,400 | View |
| Ambavane | 14,100 | View |
| Ambedkar Colony | 19,900 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Pune?
Indicatively around ₹19,200/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Pune
Market figures on this page (about ₹19,200/sqft locally) are indicative estimates, not quotes.
