India
Property Rates in Rewari
Locality-wise indicative property rates for Rewari. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Rewari are in the range of ₹4,000/sqft, with typical 2 BHK options near ₹28 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Rewari
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Ajay Nagar | 6,700 | View |
| Bawal | 5,100 | View |
| Bhakti Nagar | 6,500 | View |
| Bithwana | 5,100 | View |
| Brass Market | 6,900 | View |
| Chandawas | 5,600 | View |
| Chandpur Ki Dhani | 3,900 | View |
| Company Bagh | 6,100 | View |
| Dhaliawas Gaon | 6,600 | View |
| Durga Colony | 6,800 | View |
| Gajjiwas | 5,100 | View |
| Ganpat Nagar | 6,200 | View |
| Ghisa Ki Dhani | 4,900 | View |
| Gokalgarh | 4,200 | View |
| Jhanjanwas | 5,500 | View |
| Kalaka | 4,200 | View |
| Kaluwas | 4,300 | View |
| Kayasthwara Mohalla | 5,600 | View |
| Madhu Vihar | 5,400 | View |
| Model Town | 4,800 | View |
| Naya Gaon | 3,900 | View |
| New Aanaj Mandi | 4,400 | View |
| New Colony | 5,300 | View |
| Parshuram Colony | 6,600 | View |
| Puran Nagar | 6,300 | View |
| Qutubpur | 6,900 | View |
| Railway Colony | 6,100 | View |
| Rambas | 4,300 | View |
| Rampura Village | 6,000 | View |
| Saini Mohalla | 4,400 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Rewari?
Indicatively around ₹4,000/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
