India
Property Rates in Thiruvananthapuram
Locality-wise indicative property rates for Thiruvananthapuram. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Thiruvananthapuram are in the range of ₹6,100/sqft, with typical 2 BHK options near ₹43 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Thiruvananthapuram
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Aakkulam | 4,900 | View |
| Ambalamukku | 4,100 | View |
| Anayara | 5,700 | View |
| Attakulangara | 6,600 | View |
| Attukulangara | 5,800 | View |
| Balaramapuram | 6,900 | View |
| Chacka | 4,100 | View |
| Chalai | 5,200 | View |
| Chalakkuzhi | 6,500 | View |
| Chempazhanthy | 4,500 | View |
| Chenkallur | 6,600 | View |
| Chenkottukonam | 5,100 | View |
| Chenthitta | 7,000 | View |
| Cheruvaikkal | 4,600 | View |
| Choozhampala | 6,000 | View |
| Eanchakkal | 5,800 | View |
| Edavacode | 4,900 | View |
| Elangom Gardens | 4,400 | View |
| Enckakkal | 5,500 | View |
| Enikkara | 4,300 | View |
| Gandhipuram | 3,900 | View |
| Irumpa | 4,000 | View |
| Jagathy | 6,300 | View |
| Jawahar Nagar | 5,100 | View |
| Kachani | 5,600 | View |
| Kaimanom | 4,400 | View |
| Kaithamukku | 4,100 | View |
| Kallampally | 6,600 | View |
| Kallattumukku | 5,100 | View |
| Kallayam | 4,200 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Thiruvananthapuram?
Indicatively around ₹6,100/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
