Rajasthan
Property Rates in Udaipur
Locality-wise indicative property rates for Udaipur. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Udaipur are in the range of ₹5,200/sqft, with typical 2 BHK options near ₹36 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Udaipur
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Airport Road | 4,100 | View |
| Ambamata | 4,400 | View |
| Ashok Nagar | 4,100 | View |
| Badgaon | 5,500 | View |
| Badi Road | 5,700 | View |
| Barodiya | 5,900 | View |
| Bedla | 5,600 | View |
| Bedwas | 5,100 | View |
| Bhatewar | 5,000 | View |
| Bhinder | 4,800 | View |
| Bhopalpura | 3,800 | View |
| Bhupalpura | 6,700 | View |
| Bhuwana | 4,700 | View |
| Chandresh Vihar | 6,900 | View |
| Chitrakoot Nagar | 4,300 | View |
| Debari | 4,000 | View |
| Devali | 4,900 | View |
| Dheekli | 4,800 | View |
| Dore Nagar | 4,900 | View |
| Eklavya Colony | 5,600 | View |
| Fateh Nagar | 5,700 | View |
| Fatehpura | 4,300 | View |
| Gaurav Path | 6,800 | View |
| Hathipole | 4,200 | View |
| Hiran Magari | 6,000 | View |
| Hiran Magri | 6,200 | View |
| Hiran Margi | 4,900 | View |
| Jawahar Nagar | 6,200 | View |
| Kaladwas | 4,200 | View |
| Link Road | 5,300 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Udaipur?
Indicatively around ₹5,200/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
