Andhra Pradesh
Property Rates in Vizag
Locality-wise indicative property rates for Vizag. Rates diverge sharply between established and emerging corridors, so compare at the locality level, not the city average.
Indicative asking rates around Vizag are in the range of ₹8,700/sqft, with typical 2 BHK options near ₹61 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Locality rates in Vizag
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Achutapuram Road | 11,800 | View |
| Adarsh Nagar | 10,500 | View |
| Aganampudi | 11,100 | View |
| Akkayyapalem | 10,800 | View |
| Akkireddypalem | 7,400 | View |
| Akkivaram | 8,200 | View |
| Alamanda | 10,200 | View |
| Allipuram | 10,500 | View |
| Amalapuram | 9,100 | View |
| Anakapalle | 11,500 | View |
| Anandapuram | 9,500 | View |
| Annavaram | 11,900 | View |
| Aphb Colony | 8,200 | View |
| Araku Road | 8,600 | View |
| Arilova | 10,600 | View |
| Ashoka Park Colony | 11,100 | View |
| Asilmetta | 8,700 | View |
| Atchutapuram | 9,700 | View |
| Auto Nagar | 7,800 | View |
| Ayinada | 8,800 | View |
| Bakkannapalem | 10,400 | View |
| Balayya Sastri Layout | 9,800 | View |
| Beach Road | 10,800 | View |
| Bhavani Nagar | 11,500 | View |
| Bheemili | 10,500 | View |
| Bheemunipatnam | 7,400 | View |
| Bhogapuram | 10,200 | View |
| Bhpv Twp | 11,000 | View |
| Bodametlapalem | 10,700 | View |
| Boyapalem | 11,600 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Vizag?
Indicatively around ₹8,700/sqft blended across localities — premium addresses run well above this and emerging corridors below.
How often do rates change?
List prices move with launches and inventory cycles; negotiated closing prices typically sit 3–8% below asking in a balanced market.
Explore more in Vizag
Market figures on this page (about ₹8,700/sqft locally) are indicative estimates, not quotes.
