Maharashtra
Azad Nagar Colaba, Mumbai — Locality Overview
Azad Nagar Colaba is a residential corridor in Mumbai, Maharashtra. This overview covers indicative pricing, rental yields and the projects currently marketed in and around the locality.
Indicative asking rates around Azad Nagar Colaba, Mumbai are in the range of ₹31,100/sqft, with typical 2 BHK options near ₹2.18 Cr — treat these as directional estimates and verify current quotes with developers before shortlisting.
Gross rental yields around Azad Nagar Colaba indicatively run near 3.6%, with 2 BHK rents in the region of ₹82,000/month. Yields compress in premium pockets and widen in emerging stretches.
Projects to explore
Localities in Mumbai
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Aagman | 31,100 | View |
| Aarey Colony | 19,000 | View |
| Aarey Colony Goregaon East | 16,500 | View |
| Aarey Road | 15,200 | View |
| Abhinav Nagar | 15,800 | View |
| Abhyudaya | 33,600 | View |
| Adarsh Nagar | 12,700 | View |
| Adarsh Nagar Jogeshwari West | 13,700 | View |
| Agar Bazar | 13,600 | View |
| Aghadi Nagar | 19,400 | View |
| Agripada | 27,600 | View |
| Airport Area Juhu | 24,200 | View |
| Aksa Gaon | 17,200 | View |
| Altamount Road | 17,200 | View |
| Ambapada | 28,500 | View |
| Ambedkar Chowk Area | 16,500 | View |
| Ambedkar Colony | 21,300 | View |
| Ambedkar Nagar | 25,200 | View |
| Ambewadi | 12,900 | View |
| Ambika Nagar | 33,700 | View |
| Ambivali | 28,700 | View |
| Ambivali Jogeshwari West | 15,900 | View |
| Amboli | 24,500 | View |
| Amboli Andheri West | 25,100 | View |
| Amrut Nagar | 26,000 | View |
| Anand Nagar | 17,400 | View |
| Anand Nagar Dahisar | 29,800 | View |
| Anand Nagar Dahisar East | 28,900 | View |
| Anand Park | 16,300 | View |
| Anandwadi | 15,300 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Azad Nagar Colaba?
Indicatively around ₹31,100/sqft; premium towers and newer stock quote above the corridor average.
What does a 2 BHK rent for in Azad Nagar Colaba?
Indicatively near ₹82,000/month depending on furnishing, age and society amenities.
Is Azad Nagar Colaba good for investment?
Indicative gross yields near 3.6% with appreciation tied to corridor infrastructure. Diligence upcoming supply before committing.
Explore more in Mumbai
Market figures on this page (about ₹31,100/sqft locally) are indicative estimates, not quotes.

