Rajasthan
Bhupalpura, Udaipur — Locality Overview
Bhupalpura is a residential corridor in Udaipur, Rajasthan. This overview covers indicative pricing, rental yields and the projects currently marketed in and around the locality.
Indicative asking rates around Bhupalpura, Udaipur are in the range of ₹5,600/sqft, with typical 2 BHK options near ₹39 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Gross rental yields around Bhupalpura indicatively run near 3.8%, with 2 BHK rents in the region of ₹14,000/month. Yields compress in premium pockets and widen in emerging stretches.
Localities in Udaipur
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Airport Road | 4,100 | View |
| Ambamata | 4,400 | View |
| Ashok Nagar | 4,100 | View |
| Badgaon | 5,500 | View |
| Badi Road | 5,700 | View |
| Barodiya | 5,900 | View |
| Bedla | 5,600 | View |
| Bedwas | 5,100 | View |
| Bhatewar | 5,000 | View |
| Bhinder | 4,800 | View |
| Bhopalpura | 3,800 | View |
| Bhupalpura | 6,700 | View |
| Bhuwana | 4,700 | View |
| Chandresh Vihar | 6,900 | View |
| Chitrakoot Nagar | 4,300 | View |
| Debari | 4,000 | View |
| Devali | 4,900 | View |
| Dheekli | 4,800 | View |
| Dore Nagar | 4,900 | View |
| Eklavya Colony | 5,600 | View |
| Fateh Nagar | 5,700 | View |
| Fatehpura | 4,300 | View |
| Gaurav Path | 6,800 | View |
| Hathipole | 4,200 | View |
| Hiran Magari | 6,000 | View |
| Hiran Magri | 6,200 | View |
| Hiran Margi | 4,900 | View |
| Jawahar Nagar | 6,200 | View |
| Kaladwas | 4,200 | View |
| Link Road | 5,300 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Bhupalpura?
Indicatively around ₹5,600/sqft; premium towers and newer stock quote above the corridor average.
What does a 2 BHK rent for in Bhupalpura?
Indicatively near ₹14,000/month depending on furnishing, age and society amenities.
Is Bhupalpura good for investment?
Indicative gross yields near 3.8% with appreciation tied to corridor infrastructure. Diligence upcoming supply before committing.
Explore more in Udaipur
Market figures on this page (about ₹5,600/sqft locally) are indicative estimates, not quotes.
