Uttar Pradesh
Kasimpur Viruha, Lucknow — Locality Overview
Kasimpur Viruha is a residential corridor in Lucknow, Uttar Pradesh. This overview covers indicative pricing, rental yields and the projects currently marketed in and around the locality.
Indicative asking rates around Kasimpur Viruha, Lucknow are in the range of ₹6,300/sqft, with typical 2 BHK options near ₹44 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Gross rental yields around Kasimpur Viruha indicatively run near 3.5%, with 2 BHK rents in the region of ₹19,500/month. Yields compress in premium pockets and widen in emerging stretches.
Projects to explore
Localities in Lucknow
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Aastha Nagar | 6,100 | View |
| Adarsh Nagar | 11,300 | View |
| Adhar Khera | 11,500 | View |
| Adil Nagar | 7,800 | View |
| Agra Expressway | 11,500 | View |
| Ahiran Khera | 8,700 | View |
| Ahmadpur Urf Kamlapur | 7,400 | View |
| Ahmamau | 8,600 | View |
| Aishbagh | 9,200 | View |
| Alambagh | 8,600 | View |
| Alambagh Gurdwara | 11,100 | View |
| Alamnagar | 10,600 | View |
| Aliganj | 6,000 | View |
| Alinagar Khurd | 8,200 | View |
| Amar Shaheed Path | 8,700 | View |
| Amausi | 9,200 | View |
| Amethi | 6,000 | View |
| Amethiasalempur | 8,800 | View |
| Aminabad | 8,400 | View |
| Amrai Gaon | 8,800 | View |
| Anand Nagar | 9,500 | View |
| Anora | 8,400 | View |
| Anora Kala | 10,600 | View |
| A P Sabha | 10,900 | View |
| Arjunganj | 10,200 | View |
| Arya Nagar | 8,400 | View |
| Asharfabad | 9,300 | View |
| Ashiyana | 11,700 | View |
| Ashraf Nagar | 10,200 | View |
| Aurangabad Khalsa | 6,100 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Kasimpur Viruha?
Indicatively around ₹6,300/sqft; premium towers and newer stock quote above the corridor average.
What does a 2 BHK rent for in Kasimpur Viruha?
Indicatively near ₹19,500/month depending on furnishing, age and society amenities.
Is Kasimpur Viruha good for investment?
Indicative gross yields near 3.5% with appreciation tied to corridor infrastructure. Diligence upcoming supply before committing.
Explore more in Lucknow
Market figures on this page (about ₹6,300/sqft locally) are indicative estimates, not quotes.

