India
Sector 5, Rewari — Locality Overview
Sector 5 is a residential corridor in Rewari. This overview covers indicative pricing, rental yields and the projects currently marketed in and around the locality.
Indicative asking rates around Sector 5, Rewari are in the range of ₹4,800/sqft, with typical 2 BHK options near ₹34 L — treat these as directional estimates and verify current quotes with developers before shortlisting.
Gross rental yields around Sector 5 indicatively run near 3.1%, with 2 BHK rents in the region of ₹11,000/month. Yields compress in premium pockets and widen in emerging stretches.
Localities in Rewari
| Locality | Indicative rate (₹/sqft) | |
|---|---|---|
| Ajay Nagar | 6,700 | View |
| Bawal | 5,100 | View |
| Bhakti Nagar | 6,500 | View |
| Bithwana | 5,100 | View |
| Brass Market | 6,900 | View |
| Chandawas | 5,600 | View |
| Chandpur Ki Dhani | 3,900 | View |
| Company Bagh | 6,100 | View |
| Dhaliawas Gaon | 6,600 | View |
| Durga Colony | 6,800 | View |
| Gajjiwas | 5,100 | View |
| Ganpat Nagar | 6,200 | View |
| Ghisa Ki Dhani | 4,900 | View |
| Gokalgarh | 4,200 | View |
| Jhanjanwas | 5,500 | View |
| Kalaka | 4,200 | View |
| Kaluwas | 4,300 | View |
| Kayasthwara Mohalla | 5,600 | View |
| Madhu Vihar | 5,400 | View |
| Model Town | 4,800 | View |
| Naya Gaon | 3,900 | View |
| New Aanaj Mandi | 4,400 | View |
| New Colony | 5,300 | View |
| Parshuram Colony | 6,600 | View |
| Puran Nagar | 6,300 | View |
| Qutubpur | 6,900 | View |
| Railway Colony | 6,100 | View |
| Rambas | 4,300 | View |
| Rampura Village | 6,000 | View |
| Saini Mohalla | 4,400 | View |
Rates are indicative estimates for orientation only — verify current quotes with developers and recent transactions.
Frequently asked questions
What is the average property rate in Sector 5?
Indicatively around ₹4,800/sqft; premium towers and newer stock quote above the corridor average.
What does a 2 BHK rent for in Sector 5?
Indicatively near ₹11,000/month depending on furnishing, age and society amenities.
Is Sector 5 good for investment?
Indicative gross yields near 3.1% with appreciation tied to corridor infrastructure. Diligence upcoming supply before committing.
Explore more in Rewari
Market figures on this page (about ₹4,800/sqft locally) are indicative estimates, not quotes.
